<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; design</title>
	<atom:link href="http://niyam.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://niyam.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 15:21:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=9838</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Note to Self: A Whole New Galaxy of Creativity</title>
		<link>http://niyam.com/blog/2012/01/note-to-self-a-whole-new-galaxy-of-creativity/</link>
		<comments>http://niyam.com/blog/2012/01/note-to-self-a-whole-new-galaxy-of-creativity/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 02:56:21 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=166</guid>
		<description><![CDATA[At last, the first smart phone for creative people is here: The Samsung Galaxy Note.
Circle This
What is the one, exclusive, killer-feature of the Samsung Galaxy Note that endears it, right out of the box, to creative professionals like me? The pure simplicity with which I can open any web-design or user-interface screen, encircle elements and [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2012/01/note-to-self-a-whole-new-galaxy-of-creativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Hiring. Are You Looking For A Web-Designer Job?</title>
		<link>http://niyam.com/blog/2011/11/im-hiring-are-you-looking-for-a-web-designer-job/</link>
		<comments>http://niyam.com/blog/2011/11/im-hiring-are-you-looking-for-a-web-designer-job/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:17:28 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=149</guid>
		<description><![CDATA[Am looking for a web-designer to work full-time with me.
You should be young and hard-working, and you wish to work with me because you love design and the web.
Web-Designer (1 or 2 openings)
You&#8217;re going to work on some rather exciting projects in:

Website design
Web user-interface design

Your Location of Work:
South Delhi.
Your Qualifications
 Minimum: a certificate, diploma, or a [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2011/11/im-hiring-are-you-looking-for-a-web-designer-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Hiring. Do You Understand Design?</title>
		<link>http://niyam.com/blog/2011/08/im-hiring-do-you-understand-design/</link>
		<comments>http://niyam.com/blog/2011/08/im-hiring-do-you-understand-design/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 20:36:50 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gnulinux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[new media]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=128</guid>
		<description><![CDATA[I&#8217;m looking for a graphic-designer willing to work with me full-time.
You should be young, hard-working, and you wish to work and grow because you love design. You are going to work with me at the cuttin&#8217;-edge of design, as we move away from the creative restrictions of the 20th century, into the brave new-world of [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2011/08/im-hiring-do-you-understand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Design-Overhaul Due in Early 2011</title>
		<link>http://niyam.com/blog/2011/01/major-design-overhaul-due/</link>
		<comments>http://niyam.com/blog/2011/01/major-design-overhaul-due/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 20:54:37 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=99</guid>
		<description><![CDATA[Am excited about the major design overhaul, am trying to complete between jobs on the entire niyam.com website. What a fun and adventurous experience! Can&#8217;t say much at this stage. Stay tuned.
]]></description>
		<wfw:commentRss>http://niyam.com/blog/2011/01/major-design-overhaul-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Quickly Make Paper Texture in GIMP</title>
		<link>http://niyam.com/blog/2010/12/how-to-quickly-make-paper-texture-in-gimp/</link>
		<comments>http://niyam.com/blog/2010/12/how-to-quickly-make-paper-texture-in-gimp/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 13:12:22 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[GIMP]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Inkscape]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[mobile-app design]]></category>
		<category><![CDATA[Paper texture]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[print-production]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[user-interface]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=93</guid>
		<description><![CDATA[Realistic paper-textures! They look so cool in the background of sophisticated website designs, mobile-applications, desktops, in brochures and print-production design, and for interesting user-interface design. Better than using just a plain white background, or a background with black-to-white gradients that often remind me of retro-1980s design. I prefer realistic-looking paper that is subtle, and use [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2010/12/how-to-quickly-make-paper-texture-in-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Creativity In People</title>
		<link>http://niyam.com/blog/2009/06/creating-creativity-in-people/</link>
		<comments>http://niyam.com/blog/2009/06/creating-creativity-in-people/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 23:44:28 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mentorship]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=68</guid>
		<description><![CDATA[ 
I&#8217;ve spent more than 15 years teaching creative-professionals some of the most advanced techniques and technologies behind the latest graphic-design, audio, and video software and hardware. My heart, though has always been more keen on pure design and creativity. Long ago, I recognized the real bottleneck is neither in hardware or software, but in [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2009/06/creating-creativity-in-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaFX: Like Flash with Freedom</title>
		<link>http://niyam.com/blog/2008/12/javafx-like-flash-with-freedom/</link>
		<comments>http://niyam.com/blog/2008/12/javafx-like-flash-with-freedom/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 05:37:37 +0000</pubDate>
		<dc:creator>Niyam Bhushan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gnulinux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[foss]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[JavaFX]]></category>
		<category><![CDATA[RIA]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[web-video]]></category>

		<guid isPermaLink="false">http://niyam.com/blog/?p=50</guid>
		<description><![CDATA[The Distant Thunder of Freedom Shall Liberate You From Flash
Do you watch videos on the web and stream them to your mobilephone? Are you addicted to YouTube, and love playing Flash-games on your mobilephone? Or like me, are you fascinated and work in the bleeding-edge discipline of Graphic User Interface (GUI) design of web-applications, or [...]]]></description>
		<wfw:commentRss>http://niyam.com/blog/2008/12/javafx-like-flash-with-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

